<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PICO</title>
	<atom:link href="http://www.pico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pico.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 03:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Monthly Return of Equity Issuer on Movements in Securities</title>
		<link>http://www.pico.com/monthly-return-of-equity-issuer-on-movements-in-securities-52/</link>
		<comments>http://www.pico.com/monthly-return-of-equity-issuer-on-movements-in-securities-52/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:37:07 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Investor Zone]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9795</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/monthly-return-of-equity-issuer-on-movements-in-securities-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pico Awarded ERB Manpower Developer Accreditation</title>
		<link>http://www.pico.com/pico-awarded-erb-manpower-developer-accreditation/</link>
		<comments>http://www.pico.com/pico-awarded-erb-manpower-developer-accreditation/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:07:28 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9833</guid>
		<description><![CDATA[Pico has been awarded as “Manpower Developer 2013-2015” organised by the Hong Kong Employees Retraining Board (ERB) of the 4th ERB Manpower Developer Award Scheme.]]></description>
			<content:encoded><![CDATA[<p>Pico has been awarded as &ldquo;Manpower Developer 2013-2015&rdquo; organised by the Hong Kong Employees Retraining Board (ERB) of the 4th ERB Manpower Developer Award Scheme.</p>
<p>The ERB has launched the first &ldquo;ERB Manpower Developer Award Scheme&rdquo; (the Scheme) in December 2009 to recognise organisations which demonstrate outstanding achievements in manpower training and development as Manpower Developers (MDs). Organisations that fulfill the criteria will be acknowledged as MDs. Through the Scheme, the ERB has created a diversified, multi-facet and sustainable platform and fostered its strategic partnership with Manpower Developers (MDs) to enhance the quality of human resources in Hong Kong. The Scheme is the first accreditation system to assess the level of maturity of manpower training and development strategies and practices of organisations in Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/pico-awarded-erb-manpower-developer-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Return of Equity Issuer on Movements in Securities</title>
		<link>http://www.pico.com/monthly-return-of-equity-issuer-on-movements-in-securities-51/</link>
		<comments>http://www.pico.com/monthly-return-of-equity-issuer-on-movements-in-securities-51/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:26:06 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Investor Zone]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/monthly-return-of-equity-issuer-on-movements-in-securities-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageMaker Spring 2013</title>
		<link>http://www.pico.com/imagemaker-spring-2013/</link>
		<comments>http://www.pico.com/imagemaker-spring-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 07:08:21 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[ImageMaker]]></category>
		<category><![CDATA[News & Insights]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9727</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/imagemaker-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth</title>
		<link>http://www.pico.com/perth/</link>
		<comments>http://www.pico.com/perth/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 07:30:29 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Global Network]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9703</guid>
		<description><![CDATA[Pico Australia Pty Ltd. &#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Address: Unit 3, 31 Century Road Malaga WA 6090 Australia &#160; &#160; &#160; &#160; Tel: 61-8-6189 9800 &#160; &#160; &#160; &#160; E-mail: savio.alphonso@au.pico.com &#160; &#160; &#160; &#160; Contact Person: Mr. Savio Alphonso &#160; &#160; &#160; &#160; Website: www.picoaustralia.com.au &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="width: 100%;line-height: 1.5;">
<tbody>
<tr>
<td colspan="2" width="33%">
<h4 style="margin: 12px 0 18px; font-size:12px;">Pico Australia Pty Ltd.</h4>
</td>
<td colspan="2" width="33%">&nbsp;</td>
<td colspan="2" width="33%">
<h4 style="margin: 12px 0 18px; font-size:14px;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</h4>
</td>
</tr>
<tr>
<td style="width: 12%;"><span style="color:#808080;"><strong>Address:</strong></span></td>
<td width="23%">Unit 3, 31 Century Road<br />
				Malaga WA 6090<br />
				Australia</td>
<td style="width: 12%;">&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td style="width: 12%;"><span style="color:#808080;"><strong>Tel:</strong></span></td>
<td>61-8-6189 9800</td>
<td style="width: 12%;">&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td style="width: 12%;"><font class="Apple-style-span" color="#808080"><b><strong>E-mail:</strong></b></font></td>
<td><a href="mailto:savio.alphonso@au.pico.com">savio.alphonso@au.pico.com</a></td>
<td style="width: 12%;">&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td style="width: 12%;"><span style="color:#808080;"><strong>Contact Person:</strong></span></td>
<td>Mr. Savio Alphonso</td>
<td style="width: 12%;">&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td style="width: 12%;"><font class="Apple-style-span" color="#808080"><b><strong>Website:</strong></b></font></td>
<td><a href="http://www.picoaustralia.com.au" target="_blank">www.picoaustralia.com.au</a></td>
<td style="width: 12%;">&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results of Annual General Meeting Held on March 22, 2013</title>
		<link>http://www.pico.com/poll-results-of-annual-general-meeting-held-on-march-22-2013/</link>
		<comments>http://www.pico.com/poll-results-of-annual-general-meeting-held-on-march-22-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:33:12 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Investor Zone]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9697</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/poll-results-of-annual-general-meeting-held-on-march-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Audi Ice and Snow Experience</title>
		<link>http://www.pico.com/2013-audi-ice-and-snow-experience/</link>
		<comments>http://www.pico.com/2013-audi-ice-and-snow-experience/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 08:56:38 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Total Brand Activation]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9419</guid>
		<description><![CDATA[The Audi Ice and Snow Experience Event is Audi’s thrilling annual snow driving showcase. This two-week event in January 2013 marked the 9th year of China’s most professional - and spectacular - snow driving experience event. Pico was commissioned by the client, FAW - Volkswagen Sales Co. Ltd., to construct the venue for this event in the frosty Changbai Mountains in Jilin Province.]]></description>
			<content:encoded><![CDATA[<p>The Audi Ice and Snow Experience Event is Audi&rsquo;s thrilling annual snow driving showcase. This two-week event in January 2013 marked the 9<sup>th</sup> year of China&rsquo;s most professional &#8211; and spectacular &#8211; snow driving experience event. Pico was commissioned by the client, FAW &#8211; Volkswagen Sales Co. Ltd., to construct the venue for this event in the frosty Changbai Mountains in Jilin Province.</p>
<p>Designed to showcase Audi&rsquo;s incredible Quattro technology and superlative control in demanding weather conditions, this event has already become famous with motoring fans across Asia. The main ingredient for success is, of course, a plentiful supply of snow and ice; and over the last decade, the Audi Ice and Snow Experience Event has drawn big crowds and enjoyed a great reception in locations around China including Manzhouli, Harbin and the Changbai Mountains.</p>
<p>For Pico teams, the 2013 event took place in a challenging environment: the temperature stayed consistently between -20 and -10 degrees Celcius: perfect for the event, but it made for frosty working conditions! Much like Audi&rsquo;s precision automobiles, our people powered through to deliver on time and on budget. Not only that, the experience we gained from this event will allow us to execute other projects in demanding geographical or weather conditions in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/2013-audi-ice-and-snow-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pico Geodesic Dome</title>
		<link>http://www.pico.com/pico-geodesic-dome/</link>
		<comments>http://www.pico.com/pico-geodesic-dome/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 08:51:51 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Pico Eco]]></category>
		<category><![CDATA[Eco]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9435</guid>
		<description><![CDATA[Pico recently launched a new service in Thailand which will further bolster our events delivery capabilities. The Pico Geodesic Dome is nothing less than an ecologically sound temporary ‘living system’, which maximises space while minimising energy and material.]]></description>
			<content:encoded><![CDATA[<p>Pico recently launched a new service in Thailand which will further bolster our events delivery capabilities. The Pico Geodesic Dome is nothing less than an ecologically sound temporary &lsquo;living system&rsquo;, which maximises space while minimising energy and material.</p>
<p>Both lightweight and portable, the dome can be quickly erected in almost any urban or rural setting. Its spherical surface means that there is virtually no unused interior space, while its beautiful esthetics and stunning glass entranceway ensure it is a space to &lsquo;see and be seen in&rsquo;. The Dome is available in two models: 150m and 300m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/pico-geodesic-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pico Activates The Hub Showroom</title>
		<link>http://www.pico.com/pico-activates-the-hub-showroom/</link>
		<comments>http://www.pico.com/pico-activates-the-hub-showroom/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 08:49:44 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Interior & Retail]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Total Brand Activation]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9451</guid>
		<description><![CDATA[The Hub, developed by Shui On Land, is a massive new project in Shanghai that will become a new landmark as well as a business and lifestyle hub. Located in the Hongqiao District of Shanghai, China, The Hub will sit at the confluence of all transportation nodes in Shanghai: Hongqiao Airport, Hongqiao Railway Station, Hongqiao]]></description>
			<content:encoded><![CDATA[<p>The Hub, developed by Shui On Land, is a massive new project in Shanghai that will become a new landmark as well as a business and lifestyle hub. Located in the Hongqiao District of Shanghai, China, The Hub will sit at the confluence of all transportation nodes in Shanghai: Hongqiao Airport, Hongqiao Railway Station, Hongqiao Maglev Station, both east and west traffic centres and the urban rail transportation network.</p>
<p>The Hub will&nbsp;encompass 380,000 sq. m. of floor space, including an exhibition center, four office buildings, a five-star hotel and an entertainment village and will&nbsp;serve the entire Hongqiao commercial zone and the 75 million people living&nbsp;within the high speed railway&#39;s one-hour catchment area.</p>
<p>Pico fabricated and project managed the showroom for this exciting development. Located at&nbsp;Hongqiao Airport, the 500 sq. m. space highlights not only the many features of the project, but also adheres strictly to its sophisticated design features and eco-friendly design intent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/pico-activates-the-hub-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henkel Temporary Showroom</title>
		<link>http://www.pico.com/henkel-temporary-showroom/</link>
		<comments>http://www.pico.com/henkel-temporary-showroom/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 08:45:02 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Interior & Retail]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Total Brand Activation]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://www.pico.com/?p=9457</guid>
		<description><![CDATA[Henkel is a global company founded in Germany, employing over 47,000 people worldwide. They are market leaders in adhesives, sealants and surface treatments for craftsmen, consumers and for industrial applications. Henkel are expanding their operations in China and wanted a temporary showroom to showcase their product range while their permanent facility was being built. They]]></description>
			<content:encoded><![CDATA[<p>Henkel is a global company founded in Germany, employing over 47,000 people worldwide. They are market leaders in adhesives, sealants and surface treatments for craftsmen, consumers and for industrial applications. Henkel are expanding their operations in China and wanted a temporary showroom to showcase their product range while their permanent facility was being built. They turned to Pico to assist with the design, fabrication and project management of this showroom.</p>
<p>Pico were selected for our expertise in providing solutions and professionalism and advised Henkel throughout the entire process, remaining engaged and involved in every step. Henkel had a clear concept of what they wanted the Shanghai showroom to look like, but left the details to Pico: we helped the client understand their objectives and how best to showcase their products within the temporary showroom.</p>
<p>As a German company, Henkel have clear branding guidelines, with the design concept focusing more on clean lines, quality finishings and above all, functionality. The need for a product demonstration area with special exhaust functions (due to adhesive fumes), as well as moveable dynamic display modules created some &lsquo;interesting&rsquo; design issues, but our teams successfully worked with the Henkel technicians to quickly find solutions.</p>
<p>Despite the tight schedule, Pico ran ahead of the timeline and delivered this valued new client with a first-rate project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pico.com/henkel-temporary-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
