Pico International (B) Sdn. Bhd. |
|
|
|||
| Address: | Simpang 21, Unit 30, Block D Gadong Central Kampung Menglait Bandar Seri Begawan BE 4119 Negara Brunei Darussalam |
|
|||
| Tel: | 60 – 19 – 311 0554 | ||||
| E-mail: | tellyteh@pico.com.my | ||||
| Contact Person: | Mr. Telly Teh | ||||
Pico (Thailand) Public Co., Ltd. |
AsiaCongress Events Co., Ltd. |
Kenes Asia (Thailand) Co Ltd |
|||
| Address: | 10 Soi Lasalle 56, Bangna Sub-District, Bangna District Bangkok 10260 Thailand |
Address: |
10 Soi Lasalle 56, Sukhumvit Road Thailand |
Address: |
10 Soi Lasalle 56 Sukhumvit 105 |
| Tel: | 66 – 2 – 748 7007 | Tel: | 66 – 2 – 748 7881 | Tel: | 66-2-748-7881 |
| Fax: | 66 – 2 – 748 7589 / 91 | Fax: | 66 – 2 – 748 7880 | Fax: | 66-2-748-7880 |
| E-mail: | mail@picothai.com | E-mail: | marcel@asiacongress.com | E-mail: | mewals@kenes.com |
| Contact Person: | Mr. Silchai Kiatpapan | Contact Person: | Mr. Marcel Ewals | Contact Person: | Mr. Marcel Ewals |
| Website: | www.picothai.com | Website: | www.asiacongress.com | ||
Beijing Pico Exhibition Services Co., Ltd. |
Pico IES Group (China) Co., Ltd. |
Pico TBA Consulting Group Limited |
|||
| Address: | Pico Centre, 8 Li Shui Qiao Bei Chaoyang District Beijing 102218, China |
Address: | Pico Centre, 8 Li Shui Qiao Bei, Chaoyang District, Beijing 102218, China |
Address: | Room 302, 3/F, Unit 2, Building B, Zhongqing Plaza, 4, Qiyang Road, Chaoyang District, Beijing 100102, China |
| Tel: | 86-10-8482 3991 | Tel: | 86-10-8484 7975 ext 1002 | Tel: | 86-10-6477 8818 |
| Fax: | 86-10-6491 6591 | Fax: | 86-10-8484 7957 | Fax: | 86-10-6477 8855 |
| E-mail: | bj.info@cn.pico.com | E-mail: | ies.bj@cn.pico.com | E-mail: | darren.lim@cn.pico.com |
| Contact Person: |
Mr. Dexter Ho Mr. Victor Leung |
Contact Person: | Mr. Kirin Li | Contact Person: | Mr. Darren Lim |
A.E. Smith Signs (Shanghai) Co., Ltd. – Beijing Branch |
World Image Signs (Beijing) Co., Ltd. |
|
|||
| Address: |
No.28, Jinghai 2nd Road Developing Zone Beijing 100023, China |
Address: |
No.28, Jinghai 2nd Road Developing Zone Beijing 100023, China |
||
| Tel: | 86-10-5977 1059 | Tel: | 86-10-5977 1010 | ||
| Fax: | 86-10-5977 1135 | Fax: | 86-10-5977 1007 | ||
| E-mail: | bjg-gen.info@aes-cn.com | E-mail: | gen.info@worldimage-group.com | ||
| Contact Person: | Mr. Danny Ku | Contact Person: |
Mr. Danny Ku |
||
| Website: | www.ae-smith.com | Website: | www.worldimage-group.com | ||
Pico Exhibition Services (Chengdu) Co., Ltd. |
|
|
|||
| Address: | Room 2635, Tower A Times Plaza, No.2 Zongfu Road Jinjiang District Chengdu 610016 China |
|
|||
| Tel: | 86-28–8672 7990 | ||||
| Fax: | 86-28–8672 3991 | ||||
| E-mail: | cd.info@cn.pico.com | ||||
| Contact Person: | Mr. Jonas Quak | ||||
Intertrade Lanka Management (Private) Ltd. |
|
|
|||
| Address: | Sri Lanka Exhibition and Convention Centre, 12 D.R. Wijewardena Mawatha, Colombo 10, Sri Lanka |
|
|||
| Tel: | 94-11-234 3239-41 / 234 2903-5 | ||||
| Fax: | 94-11-234 3237 | ||||
| E-mail: | shanti.o@sl.pico.com emile.g@sl.pico.com |
||||
| Contact Person: | Ms. Shanti Outschoorn Mr. Emile Gunesekera |
||||
| Website: | www.pico.lk | ||||
Dongguan Pico Exhibition Services Co., Ltd. |
|
||||
| Address: | 1st Road, Reservoir Industrial District, Guan Jing Tou, Feng Gang, Dong Guan, Guang Dong 523705, China |
||||
| Tel: | 86-769-8777 4471 | ||||
| Fax: | 86-769-8777 4474 | ||||
| E-mail: | dg.info@cn.pico.com | ||||
| Contact Person: | Mr. Chan Nga Man | ||||
Guangzhou Pico Exhibition Services Co., Ltd. |
Guangzhou Pico IES Exhibition Services Co., Ltd. |
A.E. Smith Signs (Shanghai) Co., Ltd. – Guangzhou Branch |
|||
| Address: | Room 701-2, Dongshan Plaza 69 Xian Lie Road Central Guangzhou 510095, China |
Address: |
Room 702, Dongshan Plaza
69 Xian Lie Road Central Guangzhou 510095, China |
Address: | Room 1101-1103, Westmin Plaza, No.50 Zhongshanqi Road, Guangzhou 510145, China |
| Tel: | 86-20-8732 2990 | Tel: | 86-20-8908 9045 | Tel: | 86-20-8132 0600 |
| Fax: | 86-20-8732 2996 | Fax: | 86-20-8908 9811 | Fax: | 86-20-8132 0955 |
| E-mail: | gz.info@cn.pico.com | E-mail: | billy.chan@cn.pico.com | E-mail: | gz-gen.info@aes-cn.com |
| Contact Person: | Mr. Tom Fung | Contact Person: | Mr. Billy Chan | Contact Person: | Mr. Danny Ku / Mr. Vincent Cai |
| Website: | www.ae-smith.com | ||||
Pico Hanoi Limited |
|
|
|||
| Address: | 2/F, 561 Kim Ma Street Ba Dinh District Hanoi, Vietnam |
|
|||
| Tel: | 84 – 4 – 3771 1389 | ||||
| Fax: | 84 – 4 – 3771 1387 | ||||
| E-mail: | hanoi.info@vn.pico.com | ||||
| Contact Person: | Mr. David Yeap | ||||
Pico Hochiminh City Limited |
|
|
|||
| Address: |
10th Floor, ACB Tower, 444A-446 Cach Mang Thang Tam Street, Ward 11, District 3, Ho Chi Minh City, Vietnam |
||||
| Tel: | 84 – 8 – 3846 4990 | ||||
| Fax: | 84 – 8 – 3846 4991 | ||||
| E-mail: | hcmc.info@vn.pico.com |
|
|||
| Contact Person: | Mr. David Yeap | ||||
Pico International (HK) Ltd. |
Pico Contracts Limited (Museum, Retail, Theme Park) |
Pico IES Group Ltd. |
|||
| Address: |
Pico House, 4 Dai Fu Street
Tai Po Industrial Estate, N.T.
Hong Kong, China
|
Address: | Pico House, 4 Dai Fu Street Tai Po Industrial Estate, N.T. Hong Kong, China |
Address: |
Pico Bldg., 12A Dai Fat Street
Tai Po Industrial Estate, N.T.
Hong Kong, China
|
| Tel: | 852-2665 0990 | Tel: | 852-2665 0990 | Tel: | 852-3713 0400 |
| Fax: | 852-2664 2313 | Fax: | 852-2665 7929 | Fax: | 852-2660 6312 |
| E-mail: | hk.info@hk.pico.com | E-mail: | contracts.info@hk.pico.com | E-mail: | hk.info@hk.pico.com |
| Contact Person: | Mr. Steven Fang / Ms. Anne Li | Contact Person: | Mr. E K Cheng | Contact Person: | Ms. Anne Li |
Pico Projects (International) Ltd. |
Pico Sanderson (HK) Ltd. |
Pico TBA Consulting Group Limited |
|||
| Address: |
Pico House, 4 Dai Fu Street
Tai Po Industrial Estate, N.T.
Hong Kong, China
|
Address: |
Pico House, 4 Dai Fu Street
Tai Po Industrial Estate, N.T.
Hong Kong, China
|
Address: |
Pico Building, 4 Dai Fu Street
Tai Po Industrial Estate, N.T., Hong Kong, China |
| Tel: | 852-2660 4506 | Tel: | 852-2660 2868 | Tel: | 852-2660 2837 |
| Fax: | 852-2664 9084 | Fax: | 852-2689 5209 | Fax: | 852-2660 4637 |
| E-mail: | sharon.soh@hk.pico.com | E-mail: | cs.03@hk.picosanderson.com | E-mail: | tyronne.ocallaghan@hk.pico.com |
| Contact Person: | Ms. Sharon Soh | Contact Person: | Mr. Sunny Tsun | Contact Person: | Mr. Tyronne O'Callaghan |
Bespoke Asia |
World Image International Limited |
MP International (Asia Pacific) Ltd. |
|||
| Address: |
Level 1 19R 151 Hollywood Road Central, Hong Kong |
Address: | Pico House, 4 Dai Fu Street Tai Po Industrial Estate N.T., Hong Kong, China |
Address: |
Pico House, 4 Dai Fu Street Tai Po Industrial Estate N.T., Hong Kong, China |
| Tel: | 852-2660 2839 | Tel: | 852-2665 0990 | Tel: | 852-2509-3430 |
| Fax: | 852-2664 2313 | Fax: | 852-2689-5229 | ||
| E-mail: | daniel.wu@hk.pico.com | E-mail: | gen.info@worldimage-group.com | E-mail: | info@mphk.com |
| Contact Person: | Mr. Daniel Wu | Contact Person: | Mr. Danny Ku | Contact Person: |
Conferences & Exhibitions: Mr Charles Greco Financial PR & IPO Roadshow: Ms Maria Chan |
| Website: | www.worldimage-group.com | Website: | www.mphk.com | ||
Scope of SeScope of Servicervice |
Scope of Service |
Scope of Service |
|||
Total Brand Activation |
Exhibition |
Event Venue Services-Sports Events |
|||
| Tel: | 852-2660 2837 | Tel: | 852-2665 0990 | Tel: | 852-2689 5191 |
| Fax: | 852-2660 4637 | Fax: | 852-2666 6503 | Fax: | 852-2660 4649 |
| E-mail: | E-mail: | E-mail: | sweemeng.ang@hk.pico.com | ||
| Contact Person: | Mr. Tyronne O’callaghan | Contact Person: | Ms. Anne Li | Contact Person: | Mr. Ang Swee Meng |
Scope of Service |
Scope of Service |
Scope of Service |
|||
Event Venue Services-Exhibitions |
Museum and Themed Environment |
Interior and Retail |
|||
| Tel: | 852-3713 0400 | Tel: | 852-3713 0400 | Tel: | 852-2660 4506 |
| Fax: | 852-2660 6312 | Fax: | 852-2665 7929 | Fax: | 852-2664 9084 |
| E-mail: | E-mail: | E-mail: | |||
| Contact Person: | Ms. Anne Li | Contact Person: | Mr. EK Cheng | Contact Person: | Ms. Sharon Soh |
Scope of Service |
|||||
Conference and Show Management |
Brand Signage and Visual Communication |
Financial PR & IPO Roadshow |
|||
| Tel: | 852-2509 3430 | Tel: | 852-2665 0990 | Tel: | 852-2529-7599 |
| Fax: | 852-2689 5229 | Fax: | 852-2664 2313 | Fax: | 852-2660-4651 |
| E-mail: | E-mail: | E-mail: | info@mphk.com | ||
| Contact Person: | Mr. Charles Greco | Contact Person: | Mr. Danny Ku | Contact Person: | Ms. Maria Chan |
PT. Pico TBA |
|
|
|||
| Address: |
Grand Slipi Tower #38H Jl. S. Parman Kav 22-24 Jakarta 11410 Indonesia |
||||
| Tel: | 62-21-29022312 | ||||
| Fax: | 62-21-29022314 | ||||
| E-mail: | activate@id.pico.com | ||||
|
Contact Person: |
Benson Engelbert Kawengian | ||||
Pico International (M) Sdn Bhd |
|
|
|||
| Address: |
Wisma Pico,
19-20 Jalan Tembaga SD5/2
Bandar Sri Damansara
52200 Kuala Lumpur, Malaysia
|
|
|||
| Tel: | 60 – 3 – 6275 5990 | ||||
| Fax: | 60 – 3 – 6275 3233 | ||||
| E-mail: | info@pico.com.my | ||||
| Contact Person: | Mr. Peter Teh | ||||
| Website: | www.pico.com.my | ||||
Pico International (Macao) Ltd. |
|
|
|||
| Address: | 7/F, Flat D Av. Da Amizade, No. 918 World Trade Center Building Macau, China |
|
|||
| Tel: | 853–2872 7990 | ||||
| Fax: | 853–2872 7902 | ||||
| E-mail: | info@mo.pico.com | ||||
| Contact Person: | Ms Sharon Soh | ||||
Global-Link MP Events International Inc. |
|
|
|||
| Address: |
Unit 1003-1004, 121 Valero Street Salcedo Village Makati City Philippines 1227 |
||||
| Tel: |
632-750 8588 |
||||
| Fax: | 632-750 8585 | ||||
| E-mail: | info@globallinkmp.com | ||||
| Contact Person: |
Mr Patrick Tan / Ms Jing Lagandaon |
||||
Pico Australia Pty Limited |
|
|
|||
| Address: |
Unit 30, 49 Corporate
Boulevard, Bayswater, VIC 3153 Australia |
|
|||
| Tel: | 61 (3) 9720 5722 | ||||
| Fax: | 61 (3) 9720 5733 | ||||
| E-mail: | anthony.tan@au.pico.com | ||||
| Contact Person: | Mr. Anthony Tan | ||||
| Website: | www.picoaustralia.com.au | ||||
Pico Event Marketing (India) Private Ltd. |
MP TFCI Events Private Ltd. |
|
|||
| Address: | 4th Floor, 401, 402, Midas Tower Sahar Plaza, Andheri Kurla Road Andheri (East), Mumbai 400059 India |
Address: |
A Wing – Unit 8 & 10, Gundecha Onclave
Kherani Road, Saki Naka, Andheri (East)
Mumbai 400 072
India
|
||
| Tel: | 91-22-42150160 | Tel: | 91 22 4015 1122 | ||
| E-mail: | enquiry@in.pico.com | Fax: | 91 22 4015 1133 | ||
| Contact Person: | Mr. Stefan Bartosch Mr. Jyoti Swarup Bhattacharya |
E-mail: | info@mptfci.com | ||
| Website: | www.in.pico.com | Contact Person: | Mr. S. Devishankar | ||
Pico Concept India Private Ltd. |
Pico TBA Consulting Group Limited |
|
|||
| Address: |
14/5, Mathura Road, Opp. Spring Field Colony, Sector 31, Faridabad, Haryana 121003 (Delhi NCR), India |
Address: | 14/5, Mathura Road, Opp. Spring Field Colony, Sector 31, Faridabad, Haryana 121003 (Delhi NCR), India | ||
| Tel: |
91-0129-4077920/ 91-0129-4077921 |
Tel: | 91-9820-486660 | ||
| Fax: | 91-0129-4167921 | E-mail: | nitin.gandhi@in.pico.com | ||
| E-mail: | enquiry@in.pico.com | Contact Person: | Mr. Nitin Gandhi | ||
| Contact Person: |
Mr. Stefan Bartosch |
||||
| Website: | www.in.pico.com | ||||
Pico Australia Pty Ltd. |
|
||||
| Address: | Unit 3, 31 Century Road Malaga WA 6090 Australia |
||||
| Tel: | 61-8-6189 9800 | ||||
| E-mail: | savio.alphonso@au.pico.com | ||||
| Contact Person: | Mr. Savio Alphonso | ||||
| Website: | www.picoaustralia.com.au | ||||
Pico Cambodia Pte Ltd |
|
|
|||
| Address: | #A-11, Night Market, Diamond Island City, SangkatTonleBassac, Khan Chamkamorn, Phnom Penh, Cambodia |
|
|||
| Tel: | 855-23-950080 / 855-16-889290 | ||||
| Fax: | 855-23-950081 | ||||
| E-mail: | david.yeap@vn.pico.com | ||||
| Contact Person: | Mr. David Yeap | ||||
Pico North Asia Ltd. |
|
|
|||
| Address: | 4F Sang Won Building 165-11, Samsung-dong, Kangnam-ku Seoul 135-090, Korea |
|
|||
| Tel: | 82-2–558 3240 | ||||
| Fax: | 82-2–561 3005 | ||||
| E-mail: | info@kr.pico.com | ||||
| Contact Person: | Mr Hyeon Kim | ||||
Shanghai Pico Exhibition Services Co., Ltd. |
Pico IES Group (China) Co., Ltd.– Shanghai Office |
A.E. Smith Signs (Shanghai) Co., Ltd. |
|||
| Address: |
No 188, Xin Chen Road, BeiCai Shanghai 201204 China |
Address: |
No 188, Xin Chen Road, BeiCai Shanghai 201204 China |
Address: |
Albert Smith Building, 36 Cao Lian Road, Lian Xi Cun Anting Town, Jiading District Shanghai 201804, China |
| Tel: | 86-21-5137 2990 | Tel: | 86 – 21 – 5196 0990 | Tel: | 86 – 21 – 6959 6990 |
| Fax: | 86-21-5196 8599 | Fax: | 86 – 21 – 5190 8290 | Fax: | 86-21-6959 0611 86-21-6959 0633 |
| E-mail: | shainfo@cn.pico.com | E-mail: | florence.tan@cn.pico.com | E-mail: | sha-gen.info@aes-cn.com |
| Contact Person: | Ms. Florence Tan | Contact Person: | Ms. Florence Tan | Contact Person: | Mr. Danny Ku |
| Website: | www.ae-smith.com | ||||
MP International (Shanghai) Pte Ltd |
Shanghai Pico Exhibition Services Co., Ltd. – MP Events |
MP Zhongmao International (Shanghai) Pte Ltd. |
|||
| Address: |
11th Floor, Unit E Jinming Building No.8 Zunyi South Road |
Address: |
11th Floor, Unit F Jinming Building No.8 Zunyi South Road |
Address: |
803-805 Hongwell Int’l Plaza West Zhongshan Road |
| Tel: | 86 – 21 – 6295 9990 | Tel: | 86 – 21 – 6191 0170 | Tel: | 86 – 21 – 5459 2323 |
| Fax: | 86 – 21 – 6270 6030 | Fax: | 86 – 21 – 6191 0154 | Fax: | 86 – 21 – 5459 2358 |
| E-mail: | E-mail: | E-mail: | |||
| Contact Person: |
Ms. Florence Tan Ms. Esther Ho Ms. Elaine Wu |
Contact Person: | Ms. Esther Ho | Contact Person: | Mr. Jiang Gang |
Shanghai Pico Media Service Co., Ltd. |
World Image (China) Co.,Ltd. |
World Image Design & Engineering |
|||
| Address: |
Flat E, 27/F Jinming Building No. 8 South Zun Yi Road Changning District Shanghai 200336, China |
Address: |
Room F&G, 5th Floor Jun Li Wealth Tower No 5199, Gong He Xin Road Shanghai 200435, China |
Address: |
Room F&G, 5th Floor Jun Li Wealth Tower No 5199, Gong He Xin Road Shanghai 200435, China |
| Tel: | 86 – 21 – 6387 5363 | Tel: | 86 – 21 – 6135 9299 | Tel: | 86 – 21 – 6135 9299 |
| Fax: | 86 – 21 – 6209 7793 | Fax: | 86 – 21 – 6135 9298 | Fax: | 86 – 21 – 6135 9298 |
| E-mail: | alecchau@picomedia-imi.cn | E-mail: | gen.info@worldimage-group.com | E-mail: | gen.info@worldimage-group.com |
| Contact Person: | Mr. Alec Chau | Contact Person: | Mr. Danny Ku | Contact Person: | Mr. Danny Ku |
| Website: | www.worldimage-group.com | Website: | www.worldimage-group.com | ||
Shanghai World Expo Bizarts China Co., Ltd. |
Pudong Pico Exhibition Producer Co., Ltd. |
Pico TBA Consulting Group Ltd. |
||||
| Address: |
No 188, Xin Chen Road, BeiCai Town, Pudong Area Shanghai |
Address: |
No 188, Xin Chen Road, BeiCai Town, Pudong Area Shanghai |
Address: |
11F JinMing Mansion Changning District |
|
| Tel: | 86 – 21 – 5910 0990 | Tel: | 86 – 21 – 5196 0990 | Tel: | 86-21-6191 0177 | |
| Fax: | 86 – 21 – 5910 0900 | Fax: | 86 – 21 – 5138 8111 | Fax: |
|
|
| E-mail: | bizarts.china@cn.pico.com | E-mail: | cw.chia@cn.pico.com | E-mail: | ||
| Contact Person: | Ms. Florence Tan | Contact Person: | Mr. Chia Chee Wee | Contact Person: |
Mr. Darren Lim |
|
Shenzhen Pico Exhibition Services Co., Ltd. |
Pico IES Group (China) Co., Ltd |
|
|||
| Address: | Room 1010-1012 Excellence Times Square Building 4068 Yitian Road, Futian District Shenzhen 518048, China |
Address: |
Room 1010-1012
Excellence Times Square Building
4068 Yitian Road, Futian District
Shenzhen 518048, China |
||
| Tel: | 86-755–8290 0540 | Tel: | 86-769–8707 4364 | ||
| Fax: | 86-755–8295 1282 | Fax: | 86–769–8707 4365 | ||
| E-mail: | sz.info@cn.pico.com | E-mail: | anne.li@hk.pico.com | ||
| Contact Person: | Ms. Rita Lui | Contact Person: | Ms Anne Li | ||
Pico Art International Pte Ltd. |
Pico-Sanderson JV Pte Ltd. |
MP International Pte Ltd. |
|||
| Address: |
Pico Creative Centre
20 Kallang Avenue
Singapore 339411
|
Address: |
Level 1, Pico Creative Centre
20 Kallang Avenue
Singapore 339411
|
Address: |
2nd Floor, Pico Creative Centre
20 Kallang Avenue
Singapore 339411
|
| Tel: | 65-6294 0100 | Tel: | 65-6290 5941 | Tel: | 65-6297 2822 |
| Fax: | 65-6291 8516 | Fax: | 65-6290 5721 | Fax: | 65-6296 2670 |
| E-mail: | sg.info@sg.pico.com | E-mail: | mail@sg.picosanderson.com | E-mail: | info@mpinetwork.com |
| Contact Person: | Ms. Jean Chia | Contact Person: | Mr. Lawrence See | Contact Person: | Ms. Sylvia Phua |
| Website: | www.picosanderson.com | Website: | www.mpinetwork.com | ||
Kenes MP Asia Pte Ltd |
Brand Courage Pte Ltd. |
World Events Organisation Pte Ltd. |
|||
| Address: |
2nd Floor, Pico Creative Centre
20 Kallang Avenue
Singapore 339411
|
Address: |
20 Kallang Avenue Singapore 339411 |
Address: | 2nd Floor , Pico Creative Centre, 20 Kallang Avenue Singapore 339411 |
| Tel: | 65 6292-4706/ 6292-0723 | Tel: | 65-6290 5824 | Tel: | 66-2-748 7881 |
| Fax: | 65 6292-4721 | Fax: | 65-6392 0722 | Fax: | 66-2-748 7880 |
| E-mail: | ggarcia@kenes.com | E-mail: | colin.anderson@brandcourage.com | E-mail: | marcel@asiacongress.com |
| Contact Person: | Ms. Grace Garcia | Contact Person: | Mr. Colin Anderson | Contact Person: | Mr. Marcel Ewals |
FreeState Asia Pte Ltd |
Pico TBA Consulting Group Limited |
Pico TV Pte Ltd |
|||
| Address: |
5th Floor, Pico Creative Centre
20 Kallang Avenue, Singapore 339411
|
Address: | 2nd Floor , Pico Creative Centre, 20 Kallang Avenue Singapore 339411 |
Address: |
Pico Creative Centre
20 Kallang Avenue
Singapore 339411
|
| Tel: | 65 6290 5854 | Tel: | 65-6290 5607 | Tel: | 65-6290 5753 |
| E-mail: | jed@freestate.co.uk | Fax: | 65-6291 8516 | E-mail: | v.chua@picotv.com |
| Contact Person: | Mr. Jed Mok | E-mail: | Contact Person: | Mr. Vincent Chua | |
| Contact Person: | Ms. Paulette Velasco | ||||
Pico Australia Pty Ltd. |
Global Events Logistics Services Pty Ltd. |
|
|||
| Address: | Suite 1.08, 46-50 Kent Road Mascot NSW 2020 Australia |
Address: |
1/1095 Old Princes Highway Engadine NSW 2233 Australia |
||
| Tel: | 61-2-8338 0866 | Tel: | 61-2-9016 2836 | ||
| Fax: | 61-2-8338 0855 | Fax: | 61-2-9016 2837 | ||
| E-mail: | anthony.tan@au.pico.com | E-mail: | allen.yap@gelservices.net | ||
| Contact Person: | Mr. Anthony Tan | Contact Person: | Mr Allen Yap | ||
| Website: | www.picoaustralia.com.au | ||||
Pico International Taiwan Ltd. |
|
|
|||
| Address: |
3/F, No. 343, Nanking East Road
Section 5, Taipei, Taiwan
|
|
|||
| Tel: | 886 – 2 – 2753 5990 | ||||
| Fax: | 886 – 2 – 2766 6900 | ||||
| E-mail: | info@tw.pico.com | ||||
| Contact Person: | Ms. Florence Tan / Ms. Anna Hsiao | ||||
Pico International Ltd. |
|
|
|||
| Address: | Iwasei Nihombashi Building, 6F 6-5 Nihombashi Odenmacho Chuo-ku, Tokyo 103-0011, Japan |
|
|||
| Tel: | 81-3–3808 0891 | ||||
| Fax: | 81-3–3808 0897 | ||||
| E-mail: | tyo.info@jp.pico.com | ||||
| Contact Person: | Mr. Takashi Oide | ||||
| Website: | www.picogroup.info | ||||
Xian Greenland Pico International Convention & Exhibition Center |
|
|
|||
| Address: | 4, TangYan South Road, New Hi-tech Zone Xian, China, Postcode 710065 |
|
|||
| Tel: | 86–029–6891 0222 | ||||
| Fax: | 86–029–6891 8335 | ||||
| E-mail: | marketing@gpcec.com | ||||
| Contact Person: |
Mr Tony Xing |
||||
| Website: | www.gpcec.com | ||||
©Copyright 2011 Pico Global Services Ltd. All Rights Reserved. | Terms and Conditions
View All Contact Information